100 Green Meadows Drive South, Lewis Center, Ohio 43035
Discover possibilites
Event Spaces
All We Do Is Everything
Whether it's a large corporate event or a sprawling convention, our tastefully appointed hotel and event spaces in Columbus can make it happen. Our warm staff is experienced and dedicated, and we can help with planning the event of a lifetime. The convenience of an upscale boutique hotel paired with the creativity of award-winning on-site catering ensures every gathering is both seamless and memorable—fueling focus, collaboration, and connection.
-
Conference room with arched windows and podium in Ohioan Hotel, Lewis Center - 1
-
Conference room with arched windows and podium in Ohioan Hotel, Lewis Center - 2
-
Conference room with arched windows and podium in Ohioan Hotel, Lewis Center - 3
-
Conference room with arched windows and podium in Ohioan Hotel, Lewis Center - 4
-
Conference room with arched windows and podium in Ohioan Hotel, Lewis Center - 5
Grand Ballroom
Up to 400 guests
Accessible
6000 sq. ft.
Our largest ballroom offers 6,000 square feet of versatile meeting space designed to accommodate gatherings of over 400 guests in comfort and style.
• 6,000 sq. ft. of flexible event space
• Accommodates 400+ guests
• Built-in audiovisual technology for seamless presentations
• Expansive 3,000 sq. ft. attached patio for breaks or receptions
• Floor-to-ceiling windows with abundant natural light
| Room Name | Building | Dimensions (ft) | Sq. Ft. | U-Shape | Block O | Conference | Team Tables | Classroom | Theatre | Rounds | Reception | Dining | |
| Grand Ballroom | Event Center | 120 x 50 | 6000 | - | - | - | 288 | 280 | 616 | 432 | 600 | - | |
| Grand Ballroom 1 | Event Center | 30 x 50 | 1,500 | 36 | 44 | 32 | 72 | 70 | 176 | 108 | 140 | - | |
| Grand Ballroom 2 | Event Center | 30 x 50 | 1,500 | 36 | 44 | 32 | 72 | 70 | 176 | 108 | 140 | - | |
| Grand Ballroom 3 | Event Center | 30 x 50 | 1,500 | 36 | 44 | 32 | 72 | 70 | 176 | 108 | 140 | - | |
| Grand Ballroom 4 | Event Center | 30 x 50 | 1,500 | 36 | 44 | 32 | 72 | 70 | 176 | 108 | 140 | - |
Northpointe Ballroom
Up to 300 guests
Accessible
4,500 sq. ft.
Our 4,500-square-foot classic ballroom offers a timeless and sophisticated setting designed to host meetings and events for up to 300 guests.
• 4,500 sq. ft. of flexible event space
• Accommodates up to 300 guests
• Built-in audiovisual technology for seamless presentations
• Traditional design with 18-ft ceilings and elegant finishes
• Adjacent pre-function area and Study ideal for networking
• Charming courtyard access for outdoor receptions or meeting breaks
| Room Name | Building | Dimensions (ft) | Sq. Ft. | U-Shape | Block O | Conference | Team Tables | Classroom | Theatre | Rounds | Reception | Dining |
| NorthPointe Prefunction | Event Center | 37 x 44 | 1,628 | - | - | - | - | - | - | - | 125 | - |
| NorthPointe Ballroom | Event Center | - | 4,360 | - | - | - | 192 | 204 | 476 | 306 | 450 | - |
| NorthPointe Ballroom 1 | Event Center | 40 x 47 | 1,880 | 38 | 48 | 28 | 72 | 84 | 170 | 108 | 180 | - |
| NorthPointe Ballroom 2 | Event Center | 40 x 62 | 2,480 | 54 | 64 | 48 | 90 | 120 | 314 | 162 | 240 | - |
| NorthPointe Courtyard | Virginia Courtyard | Event Center | 1,472 | - | - | - | - | - | - | - | 45 | - |
Capacity Chart
| Room Name | Building | Dimensions (ft) | Sq. Ft. | U-Shape | Block O | Conference | Team Tables | Classroom | Theatre | Rounds | Reception | Dining |
| Sycamore Boardroom | Event Center | 26 x 17 | 440 | - | - | 14 | - | - | - | - | - | - |
| Sycamore | Event Center | 61 x 30 | 1,830 | 40 | 56 | 40 | 84 | 100 | 224 | 162 | 180 | - |
| Grand Ballroom | Event Center | 120 x 50 | 6000 | - | - | - | 288 | 280 | 616 | 432 | 600 | - |
| Grand Ballroom 1 | Event Center | 30 x 50 | 1,500 | 36 | 44 | 32 | 72 | 70 | 176 | 108 | 140 | - |
| Grand Ballroom 2 | Event Center | 30 x 50 | 1,500 | 36 | 44 | 32 | 72 | 70 | 176 | 108 | 140 | - |
| Grand Ballroom 3 | Event Center | 30 x 50 | 1,500 | 36 | 44 | 32 | 72 | 70 | 176 | 108 | 140 | - |
| Grand Ballroom 4 | Event Center | 30 x 50 | 1,500 | 36 | 44 | 32 | 72 | 70 | 176 | 108 | 140 | - |
| Grand Patio | Event Center | - | 3,025 | - | - | - | - | - | - | - | 250 | - |
| NorthPointe Prefunction | Event Center | 37 x 44 | 1,628 | - | - | - | - | - | - | - | 125 | - |
| NorthPointe Ballroom | Event Center | - | 4,360 | - | - | - | 192 | 204 | 476 | 306 | 450 | - |
| NorthPointe Ballroom 1 | Event Center | 40 x 47 | 1,880 | 38 | 48 | 28 | 72 | 84 | 170 | 108 | 180 | - |
| NorthPointe Ballroom 2 | Event Center | 40 x 62 | 2,480 | 54 | 64 | 48 | 90 | 120 | 314 | 162 | 240 | - |
| NorthPointe Courtyard | Event Center | - | 1,472 | - | - | - | - | - | - | - | 45 | - |
| Study | Event Center | 30 x 36 | 1,080 | - | - | - | - | - | - | 81 | 100 | - |
| Birch 1 | Event Center | 25 x 29 | 725 | 18 | 20 | 16 | 24 | 28 | 65 | 36 | - | - |
| Birch 2 | Event Center | 25 x 20 | 500 | 16 | 16 | 14 | 16 | 20 | 50 | 27 | - | - |
| Birch 3 | Event Center | 25 x 20 | 500 | 16 | 16 | 14 | 16 | 20 | 50 | 27 | - | - |
| Birch 4 | Event Center | 25 x 29 | 725 | 18 | 20 | 16 | 24 | 28 | 65 | 36 | - | - |
| Cypress 1 | Event Center | 31 x 33 | 1,023 | 24 | 32 | 20 | 36 | 40 | 96 | 54 | 100 | - |
| Cypress 2 | Event Center | 31 x 33 | 1,023 | 24 | 32 | 20 | 36 | 40 | 96 | 54 | 100 | - |
| Cypress 3 | Event Center | 31 x 33 | 1,023 | 24 | 32 | 20 | 36 | 40 | 96 | 54 | 100 | - |
| Dogwood Boardroom | Event Center | 12 x 22 | 264 | - | - | 10 | - | - | - | - | - | - |
| Dogwood 1 | Event Center | 25 x 22 | 550 | 16 | 16 | 14 | 18 | 20 | 48 | 36 | - | - |
| Dogwood 2 | Event Center | 25 x 18 | 450 | 16 | 16 | 14 | 16 | 16 | 45 | 27 | - | - |
| Dogwood 3 | Event Center | 25 x 18 | 450 | 16 | 16 | 14 | 16 | 16 | 45 | 27 | - | - |
| Dogwood 4 | Event Center | 25 x 22 | 550 | 16 | 16 | 14 | 18 | 20 | 48 | 36 | - | - |
| Dogwood Huddle | Event Center | 14 x 14 | 196 | - | - | - | - | - | - | - | - | - |
| Hickory 1 | Event Center | 40 x 51 | 2,040 | 38 | 48 | 32 | 90 | 94 | 205 | 135 | 205 | - |
| Hickory 2 | Event Center | 40 x 38 | 1,520 | 32 | 44 | 24 | 56 | 66 | 168 | 99 | 150 | - |
| North Patio | Event Center | - | 800 | - | - | - | - | - | - | - | - | - |
| Oak 1 | Event Center | 13 x 9 | 117 | - | - | - | - | - | - | 4 | - | - |
| Oak 2 | Event Center | 13 x 8 | 104 | - | - | - | - | - | - | 4 | - | - |
| Collaborate | Northview | 55 x 48 | 2640 | 42 | 56 | 40 | 96 | 112 | 260 | 144 | - | - |
| Main Dining Room | Edgewater | 55 x 60 | 3,360 | - | - | - | - | - | - | 225 | - | 188 |
| Overlook | Edgewater | 38.5 x 60 | 2310 | - | - | - | - | - | - | 162 | 240 | 179 |
| Overlook Patio | Edgewater | - | - | - | - | - | - | - | - | - | 240 | - |
| Edgewater Breakout Room | Edgewater | 22 x 15 | 348 | - | - | 10 | - | - | - | - | - | - |
The Ohioan Can Handle Any Event
The Ohioan Hotel & Event Center offers a variety of indoor and outdoor spaces for groups of every size, and our professional event planners will handle every detail so you can enjoy every minute. After a full day of learning, collaborating, and connecting, attendees will appreciate the comfort and convenience of our onsite hotel—featuring 193 upscale guest rooms and suites just steps from the event spaces
No matter the occasion, The Ohioan is an experience your guests will never forget. When we say, "All we do is everything", we mean it! We've hosted a Pig Roast, Mardi Gras parties, A Night in Paris, Fall Harvest Gala, OSU Tailgates and countless other themed events.
Gallery
-
All We Do Is Everything
-
-
-